Overview and Award Outcomes
Overview
This degree is designed to prepare individuals for employment in a variety of early child care and educational settings as teachers, family child care providers or nannies. Persons working in this profession provide a healthy, safe and developmentally appropriate environment in support of families. Students learn how to plan age appropriate activities which recognize the diversity of children and families. This degree expands the student's knowledge of child development in areas of communication, writing and developmental skills. Many employers recognize the benefit from this extensive training and require a degree of the employees at the teacher level. This award will transfer to select other institutions towards a Bachelors Degree.
Award Outcomes
Develop self-reflective habits as an early childhood professional.
Implement developmentally appropriate curriculum and teaching practices.
Apply developmental theories and practices.
Implement assessment and curriculum cycle.
Cultivate family and community relationships.
Develop an environment that honors diversity.
Career Opportunities
Job opportunities are available in child care centers, special needs programs, in home care (nanny), family child care, schoolage care, recreational and parent/child programs. Upon completion of an articulated bachelor's degree, there are expanded opportunities in early childhood programs, as well as the ability to teach through third grade in public school systems.
Program Requirements
Technical Studies Required 30 Credits
CDEV1000 | Introduction to Early Childhood Education | 3 |
CDEV1010 | Child Growth and Development | 3 |
CDEV1020 | Observation and Assessment | 3 |
CDEV1030 | Creative Activities and Environments | 3 |
CDEV1520 | Guiding Children’s Behavior | 3 |
CDEV1530 | Health, Safety and Nutrition | 3 |
CDEV1725 | Practicum I | 3 |
CDEV2000 | Children with Differing Abilities | 3 |
CDEV2075 | Working with Diverse Families and Children | 3 |
CDEV2500 | Introduction to Language and Literacy | 3 |
General Education Required 30 Credits
BIOL2001 | Biology in Society - Replaced by: BIOL1000 - new gen ed # - Summer 2022 | 4 |
| or | |
PHYS2005 | College Physics I | 4 |
| | |
COMM2130 | Public Speaking - Replaced by: COMM1280 - new gen ed # - Summer 2022 | 3 |
ENGL2121 | Writing and Research - Replaced by: ENGL1100 - new gen ed # - Summer 2022 | 4 |
MATH2200 | College Algebra - Replaced by: MATH1400 - new gen ed # - June 2022 | 4 |
PHIL2100 | Critical Thinking for College Success - Replaced by: PHIL1100 - new gen ed # - Summer 2022 | 3 |
| | |
PSYC2300 | General Psychology - Replaced by: PSYC1000 - new gen ed # - Summer 2022 | 3 |
| or | |
PSYC2310 | Psychology Throughout the Lifespan - Replaced by: PSYC1200 - new gen ed # - Summer 2022 | 3 |
| or | |
PSYC2320 | Psychology of Living in the 21st Century - Deleted - April 2021 | 3 |
| or | |
PSYC2330 | Abnormal Psychology - Replaced by: PSYC1300 - new gen ed # - Summer 2022 | 3 |
| | |
SOCI2000 | Marriage and Family - Replaced by: SOCI1200 - new gen ed # - Summer 2022 | 3 |
| | |
SOCI2200 | Race in America - Replaced by: SOCI1400 - new gen ed # - Summer 2022 | 3 |
| or | |
| Choose 3 credits from MnTC Goal Area 7 | 3 |
| | |
| Choose 3 credits from MnTC Goal Area 6 or 8 | 3 |
General Education Elective 0 Credits
Technical Studies Elective 0 Credits
Total Associate of Science Credits 60
Semester Sequence
Offered at Brooklyn Park and Eden Prairie
First Semester
CDEV1000 | Introduction to Early Childhood Education | 3 |
CDEV1010 | Child Growth and Development | 3 |
CDEV1020 | Observation and Assessment | 3 |
CDEV1030 | Creative Activities and Environments | 3 |
ENGL2121 | Writing and Research - Replaced by: ENGL1100 - new gen ed # - Summer 2022 | 4 |
Second Semester
COMM2130 | Public Speaking - Replaced by: COMM1280 - new gen ed # - Summer 2022 | 3 |
MATH2200 | College Algebra - Replaced by: MATH1400 - new gen ed # - June 2022 | 4 |
PHIL2100 | Critical Thinking for College Success - Replaced by: PHIL1100 - new gen ed # - Summer 2022 | 3 |
PSYC2300 | General Psychology - Replaced by: PSYC1000 - new gen ed # - Summer 2022 | 3 |
| or | |
PSYC2310 | Psychology Throughout the Lifespan - Replaced by: PSYC1200 - new gen ed # - Summer 2022 | 3 |
| or | |
PSYC2320 | Psychology of Living in the 21st Century - Deleted - April 2021 | 3 |
| or | |
PSYC2330 | Abnormal Psychology - Replaced by: PSYC1300 - new gen ed # - Summer 2022 | 3 |
Third Semester
CDEV1520 | Guiding Children’s Behavior | 3 |
CDEV1530 | Health, Safety and Nutrition | 3 |
CDEV2000 | Children with Differing Abilities | 3 |
BIOL2001 | Biology in Society - Replaced by: BIOL1000 - new gen ed # - Summer 2022 | 4 |
| or | |
PHYS2005 | College Physics I | 4 |
SOCI2000 | Marriage and Family - Replaced by: SOCI1200 - new gen ed # - Summer 2022 | 3 |
Fourth Semester
CDEV1725 | Practicum I | 3 |
CDEV2075 | Working with Diverse Families and Children | 3 |
CDEV2500 | Introduction to Language and Literacy | 3 |
| | |
SOCI2200 | Race in America - Replaced by: SOCI1400 - new gen ed # - Summer 2022 | 3 |
| or | |
| Choose 3 credits from MnTC Goal Area 7 | 3 |
| | |
| Choose 3 credits from MnTC Goal Area 6 or 8 | 3 |
MnTC Goal Area 6
ARTS2000 | Elements of Design - Replaced by: ARTS1000 - new gen ed # - Summer 2022 | 3 |
ARTS2050 | Introduction to Art - Replaced by: ARTS1050 - new gen ed # - Summer 2022 | 3 |
ARTS2120 | Photographic Arts - (Delete - May 2021) | 3 |
ARTS2130 | Digital Photography I - (Delete - May 2021) | 3 |
ENGL2130 | Introduction to Creative Writing - Replaced by: ENGL1300 - new gen ed # - Summer 2022 | 3 |
ENGL2140 | Topics in Literature: Trades and Industry - Delete - May 2022 | 3 |
ENGL2200 | Introduction to Cinema - Deleted - May 2022 | 3 |
PHIL2200 | Ethics - Replaced by: PHIL1200 - new gen ed # - Summer 2022 | 3 |
PHIL2400 | Medical Ethics - Replaced by: PHIL1400 - new gen ed # - Summer 2022 | 4 |
PHIL2500 | World Religions - Replaced by: PHIL1500 - new gen ed # - Summer 2022 | 3 |
Choose a Total of: 3 Credits
MnTC Goal Area 7
COMM2020 | Intercultural Communication - Replaced by: COMM1200 - new gen ed # - Summer 2022 | 3 |
COMM2050 | Interpersonal Communication - Replaced by: COMM1250 - new gen ed # - Summer 2022 | 3 |
LANG2000 | American Sign Language/Deaf Culture I (Delete - May 2021) | 3 |
LANG2010 | American Sign Language/Deaf Culture II (Delete - May 2021) | 3 |
PSYC2310 | Psychology Throughout the Lifespan - Replaced by: PSYC1200 - new gen ed # - Summer 2022 | 3 |
PSYC2330 | Abnormal Psychology - Replaced by: PSYC1300 - new gen ed # - Summer 2022 | 3 |
SOCI2000 | Marriage and Family - Replaced by: SOCI1200 - new gen ed # - Summer 2022 | 3 |
SOCI2200 | Race in America - Replaced by: SOCI1400 - new gen ed # - Summer 2022 | 3 |
Choose a Total of: 3 Credits
MnTC Goal Area 8
ARTS2050 | Introduction to Art - Replaced by: ARTS1050 - new gen ed # - Summer 2022 | 3 |
BIOL2003 | Nutrition and Health - Replaced by: BIOL1100 - new gen ed # - Summer 2022 | 3 |
ECON2300 | Principles of Macroeconomics - Replaced by: ECON1300 - new gen ed # - Summer 2022 | 3 |
PHIL2500 | World Religions - Replaced by: PHIL1500 - new gen ed # - Summer 2022 | 3 |
Choose a Total of: 3 Credits
Graduation (60 Credits)
60 credits completed with a 2.8 GPA or better
Criminal Background Studies: Minnesota law requires that any person who provides services that involve direct contact with children, patients, and residents at a health or child care facility licensed by the State of Minnesota must have a background study conducted by the state. Individuals with specified felony convictions are prohibited from having direct contact with children, patients, and residents of licensed facilities. Anyone refusing to cooperate in the criminal background study cannot participate in coursework that requires direct contact with children, patients or residents. Students who are disqualified from having direct patient/resident/child contact will not be able to participate in coursework which includes a practical experience. Therefore, completion of coursework for the program major will not be possible without documentation of a cleared background study.
Semester listings reflect the recommended sequence. Due to circumstances beyond our control, the information herein is subject to change without notice
4/20/2020 : BP 7008 / EP 7009